Summary
[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
20 | 0 | 0 | 1 | 95% | 58.77 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
com.jcabi.aether | 20 | 0 | 0 | 1 | 95% | 58.77 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
com.jcabi.aether
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ClasspathTest | 5 | 0 | 0 | 0 | 100% | 10.366 | |
AetherTest | 8 | 0 | 0 | 0 | 100% | 42.55 | |
RootArtifactTest | 2 | 0 | 0 | 0 | 100% | 3.903 | |
MavenRootArtifactTest | 2 | 0 | 0 | 0 | 100% | 0.989 | |
MavenClasspathTest | 3 | 0 | 0 | 1 | 66.667% | 0.962 |
Test Cases
[Summary] [Package List] [Test Cases]
ClasspathTest
returnsArtifactWithHighestVersionNumber | 2.458 | |
hasToStringWithBrokenDependency | 1.625 | |
comparesToAnotherClasspath | 0.696 | |
buildsClasspath | 2.294 | |
buildsClasspathWithoutOptionalArtifacts | 3.293 |
AetherTest
rejectsNullRepoPath | 0.449 | |
rejectsNullArtifact | 0.713 | |
throwsWhenArtifactNotFound | 2.658 | |
recoversAfterFailure | 11.209 | |
resolvesArtifactsInParallelThreads | 4.244 | |
findsAndLoadsArtifacts | 22.124 | |
rejectsNullScope | 0.703 | |
rejectsNullMavenProject | 0.45 |
MavenRootArtifactTest
gracefullyResolvesBrokenMavenRootArtifact | 0.493 | |
resolvesMavenRootArtifact | 0.496 |
MavenClasspathTest
hasToStringWithBrokenDependency | 0 | |
skipped | ||
buildsClasspath | 0.502 | |
comparesToAnotherClasspath | 0.46 |
Failure Details
[Summary] [Package List] [Test Cases]
hasToStringWithBrokenDependency | |
skipped: skipped |